Fit & Size Guide
We've created a guide that will help you find the right fit and size of our product, making it easier for you to make the perfect choice.
Select Style:
Flat Front Trousers
Start by selecting your usual size. Then check if other measurements fit you.
Find your size
 
          
         
          
        | Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 
|---|---|---|---|---|---|---|---|
| Waist | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 
| Lower Hip | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 | 
| Regular Inside Leg | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 
| Long Inside Leg | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 
| Leg Opening (hem) | 6.5 | 6.75 | 6.75 | 7 | 7 | 7.25 | 7.25 | 
Complete The Look
Shop BlazersExplore The Collection
Shop Tailoring
