Fit & Size Guide
We've created a guide that will help you find the right fit and size of our product, making it easier for you to make the perfect choice.
Formal Shirt - Classic Fit
The Classic fit is true to its name, an updated version of our first Thomas Pink shirt. It is cut generously for a roomy fit.
Find your size
Start by selecting your usual collar size. Then check if other measurements fit you.


Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 |
---|---|---|---|---|---|---|---|---|---|---|
Chest across underarm | 21.75 | 22.5 | 23.25 | 24 | 24.75 | 25.5 | 26.5 | 27.25 | 28 | 28.75 |
Waist at 5th button | 21 | 21.75 | 22.75 | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 28.25 |
Regular sleeve length | 34 | 34.5 | 34.75 | 35.25 | 35.75 | 36 | 36.5 | 36.75 | 37 | 37.25 |
Regular centre back length | 33 | 33.5 | 33.75 | 34.25 | 34.75 | 35 | 35.5 | 35.5 | 35.5 | 35.75 |
Long sleeve length | 35.75 | 36.25 | 36.5 | 37 | 37.5 | 37.75 | 38.25 | 38.5 | 38.75 | 39 |
Long centre back length | 34 | 34.5 | 34.75 | 35.25 | 35.75 | 36 | 36.5 | 36.5 | 36.5 | 37.5 |
Looking for a tighter fit?
Check out our tailored shirtsLooking for a looser fit?
Check out our classic shirts